Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 0,001426 | 0,001410 | 0,001461 | 0.74% |
Wrapped stETH | WSTETH | 1,19 | 1,18 | 1,20 | 0.07% |
Chainlink | LINK | 0,006446 | 0,006404 | 0,006538 | 0.43% |
Toncoin | TON | 0,001563 | 0,001560 | 0,001605 | -2.51% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.95% |
Stellar | XLM | 0,000122 | 0,000122 | 0,000129 | -4.86% |
Wrapped Bitcoin | WBTC | 27,01 | 26,72 | 27,25 | -0.7% |
Hedera | HBAR | 0,000084 | 0,000083 | 0,000086 | -1.4% |
Polkadot | DOT | 0,002100 | 0,002091 | 0,002157 | -2.14% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.03% |
Bitcoin Cash | BCH | 0,129750 | 0,129525 | 0,132917 | -1.41% |
Uniswap | UNI | 0,004140 | 0,004131 | 0,004226 | -0.14% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.04% |
LEO Token | LEO | 0,002521 | 0,002487 | 0,002539 | -0.35% |
Litecoin | LTC | 0,030704 | 0,030298 | 0,031246 | -0.74% |
Hyperliquid | HYPE | 0,006872 | 0,006410 | 0,007086 | 6.32% |
Bitget Token | BGB | 0,001663 | 0,001638 | 0,001714 | -2.26% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,06 | -0.01% |
NEAR Protocol | NEAR | 0,001588 | 0,001579 | 0,001625 | -1.4% |
Ethena USDe | USDE | 0,000276 | 0,000272 | 0,000279 | -0.69% |
USDS | USDS | 0,000277 | 0,000273 | 0,000280 | -0.67% |
Internet Computer | ICP | 0,003330 | 0,003312 | 0,003492 | -2.46% |
Aptos | APT | 0,002717 | 0,002686 | 0,002745 | 0.17% |
Aave | AAVE | 0,095452 | 0,094862 | 0,098710 | 0.22% |
Mantle | MNT | 0,000377 | 0,000375 | 0,000386 | -2.31% |
Bittensor | TAO | 0,153317 | 0,152123 | 0,160404 | -2.14% |
Cronos | CRO | 0,000045 | 0,000044 | 0,000045 | -1.65% |
POL (ex-MATIC) | POL | 0,000143 | 0,000142 | 0,000145 | -1.59% |
Ethereum Classic | ETC | 0,007713 | 0,007711 | 0,007913 | -1.73% |
Virtuals Protocol | VIRTUAL | 0,001152 | 0,001154 | 0,001227 | -2.78% |
Render | RENDER | 0,002220 | 0,002198 | 0,002262 | -0.49% |
VeChain | VET | 0,000014 | 0,000014 | 0,000014 | -1.15% |
Artificial Superintelligence Alliance | FET | 0,000408 | 0,000405 | 0,000419 | -0.95% |
Arbitrum | ARB | 0,000249 | 0,000231 | 0,000250 | 7.01% |
MANTRA | OM | 0,001083 | 0,001066 | 0,001095 | -0.79% |
Tokenize Xchange | TKX | 0,012566 | 0,012472 | 0,013576 | -6.84% |
Ethena | ENA | 0,000331 | 0,000330 | 0,000358 | 0.09% |
Monero | XMR | 0,054169 | 0,051780 | 0,055220 | -1.23% |
WhiteBIT Coin | WBT | 0,006904 | 0,006816 | 0,006950 | -0.34% |
Filecoin | FIL | 0,001554 | 0,001536 | 0,001573 | -0.86% |
Dai | DAI | 0,000277 | 0,000273 | 0,000280 | -0.72% |
Algorand | ALGO | 0,000113 | 0,000111 | 0,000116 | -1.34% |
Kaspa | KAS | 0,000035 | 0,000034 | 0,000036 | -2.78% |
OKB | OKB | 0,014015 | 0,013880 | 0,014110 | -0.6% |
Cosmos Hub | ATOM | 0,002019 | 0,001989 | 0,002042 | -0.38% |
Optimism | OP | 0,000571 | 0,000561 | 0,000578 | 0.09% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -2.39% |
Sonic | S | 0,000230 | 0,000228 | 0,000282 | -2.36% |
Stacks | STX | 0,000478 | 0,000472 | 0,000484 | -0.21% |
Celestia | TIA | 0,001509 | 0,001510 | 0,001559 | -1.18% |
Pudgy Penguins | PENGU | 0,000011 | 0,000010 | 0,000012 | 10.28% |
Immutable | IMX | 0,000404 | 0,000399 | 0,000410 | 0.44% |
Theta Network | THETA | 0,000678 | 0,000670 | 0,000695 | -2.18% |
Fantom | FTM | 0,000229 | 0,000228 | 0,000240 | -2.17% |
Movement | MOVE | 0,000286 | 0,000266 | 0,000293 | 4.14% |
The Graph | GRT | 0,000066 | 0,000066 | 0,000068 | -1.39% |
Injective | INJ | 0,006376 | 0,006295 | 0,006480 | 0.16% |
Gate | GT | 0,004899 | 0,004815 | 0,004981 | -0.85% |
Ondo | ONDO | 0,000425 | 0,000424 | 0,000450 | -3.97% |
Binance-Peg WETH | WETH | 1,00 | 1,00 | 1,01 | -0.14% |
dogwifhat | WIF | 0,000587 | 0,000582 | 0,000602 | -1.24% |
ai16z | AI16Z | 0,000520 | 0,000515 | 0,000573 | -5.25% |
Worldcoin | WLD | 0,000651 | 0,000646 | 0,000669 | -1.68% |
First Digital USD | FDUSD | 0,000276 | 0,000272 | 0,000279 | -0.73% |
Sei | SEI | 0,000127 | 0,000127 | 0,000132 | -0.76% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -1.12% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | 0.04% |
JasmyCoin | JASMY | 0,000011 | 0,000010 | 0,000011 | 2.05% |
Lido DAO | LDO | 0,000566 | 0,000552 | 0,000572 | 1.78% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,04 | 0.25% |
Usual USD | USD0 | 0,000277 | 0,000273 | 0,000280 | -0.74% |
GALA | GALA | 0,000011 | 0,000011 | 0,000012 | -2.41% |
THORChain | RUNE | 0,001408 | 0,001399 | 0,001423 | 0.14% |
Coinbase Wrapped BTC | CBBTC | 27,05 | 26,80 | 27,32 | -0.89% |
Quant | QNT | 0,032778 | 0,032180 | 0,033185 | -1.23% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | -0.19% |
Raydium | RAY | 0,001529 | 0,001483 | 0,001571 | 2.3% |
Lombard Staked BTC | LBTC | 27,07 | 26,78 | 27,37 | -0.91% |
The Sandbox | SAND | 0,000177 | 0,000176 | 0,000187 | -0.78% |
Fasttoken | FTN | 0,000979 | 0,000966 | 0,000992 | -0.58% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | -3.27% |
Beam | BEAM | 0,000008 | 0,000008 | 0,000008 | -2.95% |
Brett | BRETT | 0,000042 | 0,000041 | 0,000043 | 0.14% |
Tezos | XTZ | 0,000397 | 0,000386 | 0,000404 | -0.62% |
Maker | MKR | 0,438804 | 0,433664 | 0,447526 | -0.1% |
Pyth Network | PYTH | 0,000107 | 0,000106 | 0,000109 | -1.13% |
Binance Staked SOL | BNSOL | 0,060742 | 0,060349 | 0,061656 | -1.44% |
NEXO | NEXO | 0,000380 | 0,000379 | 0,000391 | -2.68% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 27,04 | -0.71% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000276 | -0.68% |
XRP XRP | 0,000657 | -3.41% |
Solana SOL | 0,059297 | -1.48% |
BNB BNB | 0,195926 | -1.64% |
Dogecoin DOGE | 0,000107 | -0.99% |
USDC USDC | 0,000276 | -0.71% |
Cardano ADA | 0,000300 | 1.11% |
Lido Staked Ether STETH | 1,00 | -0.11% |
TRON TRX | 0,000073 | -2.04% |
Avalanche AVAX | 0,011562 | -0.28% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,000011 | 10,30% |
Arbitrum | ARB | 0,000249 | 6,97% |
Hyperliquid | HYPE | 0,006872 | 6,50% |
Movement | MOVE | 0,000286 | 3,55% |
Raydium | RAY | 0,001529 | 2,31% |
JasmyCoin | JASMY | 0,000011 | 2,22% |
Lido DAO | LDO | 0,000566 | 1,79% |
Cardano | ADA | 0,000300 | 1,04% |
Sui | SUI | 0,001426 | 0,86% |
Usual USD | USD0 | 0,000277 | 0,56% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,000011 | 10,28% |
Arbitrum | ARB | 0,000249 | 7,01% |
Hyperliquid | HYPE | 0,006872 | 6,32% |
Movement | MOVE | 0,000286 | 4,14% |
Raydium | RAY | 0,001529 | 2,30% |
JasmyCoin | JASMY | 0,000011 | 2,05% |
Lido DAO | LDO | 0,000566 | 1,78% |
Cardano | ADA | 0,000300 | 1,11% |
Sui | SUI | 0,001426 | 0,74% |
Immutable | IMX | 0,000404 | 0,436610% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 0,012566 | -6,84% |
ai16z | AI16Z | 0,000520 | -5,25% |
Stellar | XLM | 0,000122 | -4,86% |
Ondo | ONDO | 0,000425 | -3,97% |
XRP | XRP | 0,000657 | -3,41% |
Flare | FLR | 0,000008 | -3,27% |
Beam | BEAM | 0,000008 | -2,95% |
Shiba Inu | SHIB | 0,000000 | -2,95% |
Virtuals Protocol | VIRTUAL | 0,001152 | -2,78% |
Kaspa | KAS | 0,000035 | -2,78% |