Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 5,01 | 4,89 | 5,19 | 2.07% |
Wrapped stETH | WSTETH | 4.171,10 | 4.125,84 | 4.218,54 | 0.9% |
Chainlink | LINK | 22,50 | 22,23 | 23,23 | 0.88% |
Toncoin | TON | 5,48 | 5,47 | 5,63 | -1.76% |
Shiba Inu | SHIB | 0,000023 | 0,000023 | 0,000024 | -2.18% |
Stellar | XLM | 0,423934 | 0,424140 | 0,447732 | -4.87% |
Wrapped Bitcoin | WBTC | 94.678,00 | 94.461,00 | 95.371,00 | 0.02% |
Polkadot | DOT | 7,34 | 7,35 | 7,61 | -1.56% |
Hedera | HBAR | 0,291740 | 0,291584 | 0,302936 | -1.05% |
WETH | WETH | 3.506,01 | 3.467,27 | 3.559,12 | 0.79% |
Bitcoin Cash | BCH | 454,81 | 454,27 | 467,78 | -0.61% |
Uniswap | UNI | 14,49 | 14,33 | 14,91 | 0.58% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000021 | -1.39% |
LEO Token | LEO | 8,86 | 8,79 | 8,90 | 0.57% |
Litecoin | LTC | 107,53 | 107,14 | 109,13 | -0.15% |
Hyperliquid | HYPE | 23,98 | 22,50 | 25,02 | 5.9% |
Bitget Token | BGB | 5,82 | 5,80 | 5,99 | -1.77% |
Wrapped eETH | WEETH | 3.702,58 | 3.664,92 | 3.755,53 | 0.82% |
NEAR Protocol | NEAR | 5,55 | 5,55 | 5,74 | -0.92% |
Ethena USDe | USDE | 0,97 | 0,97 | 0,97 | 0.06% |
USDS | USDS | 0,97 | 0,97 | 0,97 | -0.04% |
Internet Computer | ICP | 11,63 | 11,62 | 12,32 | -1.99% |
Aptos | APT | 9,53 | 9,37 | 9,74 | 1.14% |
Aave | AAVE | 333,91 | 329,55 | 348,93 | 0.73% |
Mantle | MNT | 1,32 | 1,31 | 1,37 | -0.76% |
Bittensor | TAO | 536,12 | 533,56 | 565,52 | -1.5% |
Cronos | CRO | 0,155917 | 0,153817 | 0,158797 | -0.72% |
POL (ex-MATIC) | POL | 0,497666 | 0,497740 | 0,51 | -1.05% |
Ethereum Classic | ETC | 27,03 | 27,01 | 27,87 | -0.97% |
Virtuals Protocol | VIRTUAL | 4,06 | 4,04 | 4,35 | -1.74% |
Render | RENDER | 7,76 | 7,71 | 7,98 | 0.07% |
VeChain | VET | 0,049074 | 0,048663 | 0,050191 | -0.76% |
Artificial Superintelligence Alliance | FET | 1,43 | 1,42 | 1,48 | -0.27% |
Arbitrum | ARB | 0,87 | 0,80 | 0,88 | 8.13% |
MANTRA | OM | 3,80 | 3,73 | 3,87 | -0.09% |
Ethena | ENA | 1,17 | 1,15 | 1,27 | 1.68% |
Tokenize Xchange | TKX | 44,14 | 44,02 | 47,15 | -6.13% |
Monero | XMR | 190,41 | 182,57 | 194,01 | 0.93% |
WhiteBIT Coin | WBT | 24,20 | 24,08 | 24,38 | 0.5% |
Filecoin | FIL | 5,44 | 5,41 | 5,55 | -0.21% |
Dai | DAI | 0,97 | 0,97 | 0,97 | -0.08% |
Algorand | ALGO | 0,392609 | 0,391442 | 0,407590 | -1.19% |
Kaspa | KAS | 0,120784 | 0,120786 | 0,125525 | -1.91% |
OKB | OKB | 49,07 | 48,70 | 49,63 | 0.4% |
Cosmos Hub | ATOM | 7,06 | 7,01 | 7,21 | 0.23% |
Optimism | OP | 2,00 | 1,96 | 2,04 | 1.22% |
Sonic | S | 0,80 | 0,80 | 1,00 | -1.77% |
Bonk | BONK | 0,000033 | 0,000033 | 0,000035 | -2.12% |
Stacks | STX | 1,67 | 1,66 | 1,70 | 0.2% |
Celestia | TIA | 5,28 | 5,27 | 5,52 | -0.45% |
Pudgy Penguins | PENGU | 0,038836 | 0,034754 | 0,040799 | 10.77% |
Immutable | IMX | 1,41 | 1,39 | 1,44 | 0.71% |
Theta Network | THETA | 2,36 | 2,36 | 2,44 | -2% |
Movement | MOVE | 1,01 | 0,93 | 1,03 | 5.15% |
Fantom | FTM | 0,80 | 0,80 | 0,85 | -1.8% |
The Graph | GRT | 0,230252 | 0,230286 | 0,238237 | -1.13% |
Injective | INJ | 22,30 | 22,02 | 23,02 | 0.78% |
Gate | GT | 17,29 | 16,78 | 17,57 | 0.62% |
Ondo | ONDO | 1,49 | 1,49 | 1,59 | -3.23% |
Binance-Peg WETH | WETH | 3.504,24 | 3.467,54 | 3.556,93 | 0.89% |
dogwifhat | WIF | 2,05 | 2,04 | 2,13 | -0.81% |
ai16z | AI16Z | 1,82 | 1,80 | 2,02 | -3.84% |
First Digital USD | FDUSD | 0,97 | 0,96 | 0,97 | 0.04% |
Worldcoin | WLD | 2,28 | 2,27 | 2,36 | -1.33% |
Sei | SEI | 0,443765 | 0,440787 | 0,465707 | 0.24% |
FLOKI | FLOKI | 0,000191 | 0,000188 | 0,000196 | -0.58% |
Rocket Pool ETH | RETH | 3.929,97 | 3.890,86 | 3.984,56 | 0.83% |
JasmyCoin | JASMY | 0,036757 | 0,035701 | 0,038945 | 2.69% |
Lido DAO | LDO | 1,98 | 1,92 | 2,02 | 2.06% |
Usual USD | USD0 | 0,97 | 0,97 | 0,97 | -0.07% |
Kelp DAO Restaked ETH | RSETH | 3.618,62 | 3.582,84 | 3.670,08 | 0.98% |
GALA | GALA | 0,040191 | 0,040141 | 0,042145 | -1.71% |
THORChain | RUNE | 4,92 | 4,87 | 5,03 | 0.53% |
Coinbase Wrapped BTC | CBBTC | 94.921,00 | 94.655,00 | 95.778,00 | -0.09% |
Quant | QNT | 114,68 | 113,92 | 116,39 | -0.57% |
Mantle Staked Ether | METH | 3.689,99 | 3.633,36 | 3.753,36 | 1.04% |
Raydium | RAY | 5,38 | 5,14 | 5,54 | 3.9% |
Lombard Staked BTC | LBTC | 94.866,00 | 94.276,00 | 95.458,00 | -0.06% |
The Sandbox | SAND | 0,62 | 0,62 | 0,66 | -0.47% |
Fasttoken | FTN | 3,43 | 3,43 | 3,45 | -0.06% |
Flare | FLR | 0,026462 | 0,026480 | 0,027646 | -2.81% |
Beam | BEAM | 0,027479 | 0,027500 | 0,028586 | -1.91% |
Brett | BRETT | 0,145296 | 0,143637 | 0,153867 | 0.45% |
Tezos | XTZ | 1,39 | 1,36 | 1,41 | -0.1% |
Maker | MKR | 1.531,11 | 1.520,41 | 1.580,90 | 0.21% |
Binance Staked SOL | BNSOL | 212,96 | 212,05 | 217,20 | -0.52% |
Pyth Network | PYTH | 0,375717 | 0,373721 | 0,383778 | -0.55% |
NEXO | NEXO | 1,34 | 1,33 | 1,37 | -1.23% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.795,00 | 0.08% |
Ethereum ETH | 3.503,00 | 0.71% |
Tether USDT | 0,97 | -0.08% |
XRP XRP | 2,29 | -3.3% |
Solana SOL | 207,57 | -0.75% |
BNB BNB | 685,51 | -1.07% |
Dogecoin DOGE | 0,372536 | -0.9% |
USDC USDC | 0,97 | -0.05% |
Cardano ADA | 1,05 | 1.75% |
Lido Staked Ether STETH | 3.500,69 | 0.75% |
TRON TRX | 0,255591 | -1.51% |
Avalanche AVAX | 40,48 | 0.53% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,038836 | 10,65% |
Arbitrum | ARB | 0,87 | 8,27% |
Hyperliquid | HYPE | 23,98 | 5,84% |
Movement | MOVE | 1,01 | 4,87% |
Raydium | RAY | 5,38 | 4,10% |
JasmyCoin | JASMY | 0,036757 | 2,96% |
Lido DAO | LDO | 1,98 | 2,40% |
Sui | SUI | 5,01 | 2,10% |
Cardano | ADA | 1,05 | 2,03% |
Ethena | ENA | 1,17 | 1,78% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,038836 | 10,77% |
Arbitrum | ARB | 0,87 | 8,13% |
Hyperliquid | HYPE | 23,98 | 5,90% |
Movement | MOVE | 1,01 | 5,15% |
Raydium | RAY | 5,38 | 3,90% |
JasmyCoin | JASMY | 0,036757 | 2,69% |
Sui | SUI | 5,01 | 2,07% |
Lido DAO | LDO | 1,98 | 2,06% |
Cardano | ADA | 1,05 | 1,75% |
Ethena | ENA | 1,17 | 1,68% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 44,14 | -6,13% |
Stellar | XLM | 0,423934 | -4,87% |
ai16z | AI16Z | 1,82 | -3,84% |
XRP | XRP | 2,29 | -3,30% |
Ondo | ONDO | 1,49 | -3,23% |
Flare | FLR | 0,026462 | -2,81% |
Shiba Inu | SHIB | 0,000023 | -2,18% |
Bonk | BONK | 0,000033 | -2,12% |
Theta Network | THETA | 2,36 | -2,00% |
Internet Computer | ICP | 11,63 | -1,99% |